| School Name | Total Students | Male/Female | Average Student Count per Teacher |
| Early Education Center | 694 | M:49% – F:46% | 34.7 |
| Indian Hill Elementary | 678 | M:49% – F: 50% | 21.2 |
| Raymond Ellis Elementary | 810 | M:52% – F:48% | 20.5 |
| Beach Elementary | 618 | M:52% – F:48% | 20.6 |
| Round Lake Middle School | 1021 | M:52% – F:48% | 19.5 |
| Round Lake Senior High | 1661 | M:50% – F:49% | 17.7 |
| Murphy Elementary | 691 | M:52% – F:46% | 21.6 |
| Village Elementary | 512 | M:52% – F:48% | 16.5 |
| Avon Center Elementary | 480 | M:51% – F:48% | 17.1 |
| Round Lake Summary | 7167 | M:51% – F:48% | 20.21 |
| State Summary | 2,111,537 | M:50% – F:43% | 16.53 |
| National Summary | 46,638,022 | M:51% – F:49% | 15.99 |
(Information does not include both Middle Schools)
Information obtained from FindYourSchool.info

June 4th, 2010
Gene Carey
Posted in 











